Norvent Dual Purpose Air Diffuser
Product code | D | E |
Nominal Capacity - 125Pa (m³/s) | 0.045 | 0.032 |
Nominal Capacity - 75Pa (m³/s) | 0.035 | 0.047 |
Nominal Outlet Diameter | 76mm | 90mm |
Minimum Depth of Duct | 102mm | 114mm |
Dimensions - X (mm) | 143 | 156 |
Dimensions - Y (mm) | 92 | 102 |
Dimensions - Z (mm) | 181 | 194 |
Fixing Holes - No. | 4 | 4 |
Fixing Holes - Size (mm) | 5 | 5 |
Fixing Holes - PCD (mm) | 159 | 171 |
Code | D-DPAD | E-DPAD |
The nominal capacities given are based on the two pressures we recommend, 125 Pa for normal systems, or 75 Pa for systems where quiet operation is requires
- Suitable for marine and industrial applications
- Local control of both air direction and air volume
- Can be used to provide a jet of air, or by rotating sphere 180°, a diffused air flow is achieved
- Manufactured in three standard colours:
- Ivory RAL 1013
- White RAL 9010
- Grey RAL 7035
- Black RAL 8022
- Other RAL colours available subject to minimum quantities
- Manufactures in two sizes D and E